Sealcoating Tools
Product | Product # | Description | Price ($) |
---|---|---|---|
Aluminum Squeegee with AL-BRAC | |||
AS-624 | 24" Adjustable Blade, 6 ft handle-with brace kit | 88.00 | |
AS-724 | 24" Adjustable Blade, 7 ft handle-with brace kit | 92.00 | |
AS-630 | 30" Adjustable Blade, 6 ft handle | 92.00 | |
AS-730 | 30" Adjustable Blade, 7 ft handle | 97.00 | |
![]() |
|||
AS-636 | 36" Adjustable Blade, 6 ft handle | 97.00 | |
AS-736 | 36" Adjustable Blade, 7 ft handle | 102.00 | |
AS-648 | 48" Adjustable Blade, 6 ft handle | 116.00 | |
AS-748 | 48" Adjustable Blade, 7 ft handle | 121.00 | |
AS-660 | 60" Adjustable Blade, 6 ft handle | 140.00 | |
AS-760 | 60" Adjustable Blade, 7 ft handle | 145.00 | |
AS-672 | 72" Adjustable Blade, 6 ft handle | 153.00 | |
AS-772 | 72" Adjustable Blade, 7 ft handle | 158.00 | |
![]() |
|||
Aluminum Squeegee with AL-BRAK | |||
AS-624B | 24" Adjustable Blade, 6 ft handle-with brace kit | 88.00 | |
AS-724B | 24" Adjustable Blade, 7 ft handle-with brace kit | 92.00 | |
AS-630B | 30" Adjustable Blade, 6 ft handle | 92.00 | |
AS-730B | 30" Adjustable Blade, 7 ft handle | 97.00 | |
![]() |
|||
AS-636B | 36" Adjustable Blade, 6 ft handle | 97.00 | |
AS-736B | 36" Adjustable Blade, 7 ft handle | 102.00 | |
AS-648B | 48" Adjustable Blade, 6 ft handle | 116.00 | |
AS-748B | 48" Adjustable Blade, 7 ft handle | 121.00 | |
AS-660B | 60" Adjustable Blade, 6 ft handle | 140.00 | |
AS-760B | 60" Adjustable Blade, 7 ft handle | 145.00 | |
AS-672B | 72" Adjustable Blade, 6 ft handle | 153.00 | |
AS-772B | 72" Adjustable Blade, 7 ft handle | 158.00 | |
![]() |
|||
Replacement Parts | |||
![]() |
|||
AL-BRAC | Replacement Bracket | 24.00 | |
![]() |
|||
AL-BRAK | Replacement Bracket | 24.00 | |
![]() |
|||
AL-6H | 6' Aluminum Replacement Handle | 42.75 | |
AL-7H | 7' Aluminum Replacement Handle | 50.00 | |
AL-HWD | Hardware for Replacement Handle | 2.00 | |
AS-R24P | 24" Squeegee Replacement Rubber | 23.25 | |
AS-R30P | 30" Squeegee Replacement Rubber | 31.25 | |
AS-R36P | 36" Squeegee Replacement Rubber | 34.25 | |
AS-R48P | 48" Squeegee Replacement Rubber | 46.50 | |
AS-R60P | 60" Squeegee Replacement Rubber | 62.50 | |
AS-R72P | 72" Squeegee Replacement Rubber | 70.00 | |
![]() |
|||
Aluminum Squeegee, Neoprene Blade, Clamp Style with AL-BRAC | |||
MS-624 | 24" Clamp Style Blade, 6 ft Handle-with Brace Kit | 87.50 | |
MS-724 | 24" Clamp Style Blade, 7 ft Handle-with Brace Kit | 92.00 | |
MS-630 | 30" Clamp Style Blade, 6 ft Handle | 95.25 | |
MS-730 | 30" Clamp Style Blade, 7 ft Handle | 99.00 | |
![]() |
|||
MS-636 | 36" Clamp Style Blade, 6 ft Handle | 105.75 | |
MS-736 | 36" Clamp Style Blade, 7 ft Handle | 110.25 | |
MS-648 | 48" Clamp Style Blade, 6 ft Handle | 124.75 | |
MS-748 | 48" Clamp Style Blade, 7 ft Handle | 129.25 | |
MS-660 | 60" Clamp Style Blade, 6 ft Handle | 142.25 | |
MS-760 | 60" Clamp Style Blade, 7 ft Handle | 146.50 | |
MS-672 | 72" Clamp Style Blade, 6 ft Handle | 160.50 | |
MS-772 | 72" Clamp Style Blade, 7 ft Handle | 164.25 | |
![]() |
|||
Aluminum Squeegee, Clamp Style with AL-BRAK | |||
MS-624B | 24" Clamp Style Blade, 6 ft Handle-with Brace Kit | 87.50 | |
MS-724B | 24" Clamp Style Blade, 7 ft Handle-with Brace Kit | 92.00 | |
MS-630B | 30" Clamp Style Blade, 6 ft Handle | 95.25 | |
MS-730B | 30" Clamp Style Blade, 7 ft Handle | 99.00 | |
![]() |
|||
MS-636B | 36" Clamp Style Blade, 6 ft Handle | 105.75 | |
MS-736B | 36" Clamp Style Blade, 7 ft Handle | 110.25 | |
MS-648B | 48" Clamp Style Blade, 6 ft Handle | 124.75 | |
MS-748B | 48" Clamp Style Blade, 7 ft Handle | 129.25 | |
MS-660B | 60" Clamp Style Blade, 6 ft Handle | 142.25 | |
MS-760B | 60" Clamp Style Blade, 7 ft Handle | 146.50 | |
MS-672B | 72" Clamp Style Blade, 6 ft Handle | 160.50 | |
MS-772B | 72" Clamp Style Blade, 7 ft Handle | 164.25 | |
![]() |
|||
Replacement Parts | |||
![]() |
|||
AL-BRAC | Replacement Bracket | 24.00 | |
![]() |
|||
AL-BRAK | Replacement Bracket | 24.00 | |
![]() |
|||
AL-6H | 6' Aluminum Replacement Handle | 42.75 | |
AL-7H | 7' Aluminum Replacement Handle | 50.00 | |
AL-HWD | Hardware for Replacement Handle | 2.00 | |
MS-R24P | 24" Extruded Neoprene Replacement Rubber | 20.25 | |
MS-R30P | 30" Extruded Neoprene Replacement Rubber | 25.50 | |
MS-R36P | 36" Extruded Neoprene Replacement Rubber | 30.50 | |
MS-R48P | 48" Extruded Neoprene Replacement Rubber | 40.75 | |
MS-R60P | 60" Extruded Neoprene Replacement Rubber | 50.75 | |
MS-R72P | 72" Extruded Neoprene Replacement Rubber | 61.00 | |
![]() |
|||
Pro-Coater Squeegee® | |||
Made with an Extruded AluminumFrame for Strength, with a UniquePre-Worn Gum Rubber Blade. Comes without handle, uses WB-6 Handle. |
|||
PCS-24 | 24" Gum Rubber Blade With Brackets | 62.75 | |
![]() |
|||
PCS-30 | 30" Gum Rubber Blade With Brackets | 81.75 | |
PCS-36 | 36" Gum Rubber Blade With Brackets | 88.00 | |
PCB-24 | 24" Gum Rubber Squeegee Refill Only | 45.00 | |
PCB-30 | 30" Gum Rubber Squeegee Refill Only | 50.50 | |
PCB-36 | 36" Gum Rubber Squeegee Refill Only | 60.50 | |
![]() |
|||
Driveway Squeegees | |||
Uses 2" x 1/4" ExtrudedNeoprene Blade | |||
![]() |
|||
DS-524 | 24" Driveway Squeegee, 5 ft Handle | 30.75 | |
![]() |
|||
DS-524C | 24" Driveway Curved Squeegee, 5 ft Handle | 32.75 | |
DS-530 | 30" Driveway Squeegee, 5 ft Handle | 34.50 | |
DS-530C | 30" Driveway Curved Squeegee, 5 ft Handle | 36.25 | |
![]() |
|||
Car Stop Squeegees | |||
Uses MS-Style, 3" x 1/4"Blades with Holes | |||
![]() |
|||
CS-1606 | 6" Car Stop Squeegee, Push with Handle | 43.50 | |
![]() |
|||
CS-1610 | 10" Car Stop Squeegee, Push with Handle | 47.50 | |
![]() |
|||
Parking Lot Squeegee | |||
PL-24 | 24" Parking Lot Squeegee, without Handle-uses WB-6 Handle | 64.00 | |
PL-30 | 30" Parking Lot Squeegee, without Handle-uses WB-6 Handle | 70.00 | |
![]() |
|||
PL-36 | 36" Parking Lot Squeegee, without Handle-uses WB-6 Handle | 75.75 | |
PL-R24 | 24" Replacement Blade, for PL-24 | 20.25 | |
PL-R30 | 30" Replacement Blade, for PL-30 | 25.50 | |
PL-R36 | 36" Replacement Blade, for PL-36 | 30.50 | |
![]() |